The SuppyFrame Index Top 20 for Component Information Demand, Second Quarter 2008
The SuppyFrame Index (SFI) Top 20 for Component Categories and Manufacturers ranks global demand of product design information for electronic components.
To identify the top categories and manufacturers, the SFI formula factors search and download activity across the major search engines and industry websites used by electronics designers for the period April through June 2008. The proprietary SFI formula weighs searches for part numbers, part descriptions and categories, downloads of technical products, including datasheets, application notes, drawings, schematics, and other information.
Information Demand by Component Category
| SFI Rank | Product Category |
| 1 | Transistors |
| 2 | Standard Logic |
| 3 | Amplifiers |
| 4 | Power Regulators |
| 5 | Diodes |
| 6 | Microcontrollers (MCU) |
| 7 | Field Effect Transistors (FETs) |
| 8 | Ceramic, Multilayer Capacitors |
| 9 | Relays |
| 10 | Thick Film Resistors |
| 11 | Power Controllers ICs |
| 12 | Converters |
| 13 | Thyristors |
| 14 | Optocouplers |
| 15 | Comparators |
| 16 | Transmitters, Receivers, Transceivers |
| 17 | Tantalum Electrolytic Capacitors |
| 18 | Power Management Drivers |
| 19 | Timer ICs |
| 20 | Controller ICs |
Information Demand by Component Manufacturer
| SFI Rank | Company |
| 1 | Texas Instruments |
| 2 | STMicroelectronics |
| 3 | Fairchild Semiconductor |
| 4 | ON Semiconductor |
| 5 | National Semiconductor |
| 6 | Maxim Integrated Products |
| 7 | Vishay Intertechnologies |
| 8 | NXP Semiconductors |
| 9 | Panasonic |
| 10 | Toshiba |
| 11 | Freescale Semiconductor |
| 12 | Analog Devices |
| 13 | International Rectifier |
| 14 | Microchip Technology |
| 15 | Tyco Electronics |
| 16 | Murata |
| 17 | Omron |
| 18 | Microsemi |
| 19 | Intel |
| 20 | Diodes, Inc. |
For further information about the SFI Top 20, contact SupplyFrame:
Jeff Curie
(866) 786-8339
info@supplyframe.com


